285 Data Analyst Roles and Job titles
Sr No | Title |
1 | Actuarial Analyst |
2 | Advanced Analytics Analyst |
3 | Advanced Analytics Consultant |
4 | Advanced Analytics Leader |
5 | Advisory Solutions Architect |
6 | Analyst |
7 | Analytical Consultant |
8 | Analytical CRM Manager |
9 | Analytics Lead |
10 | Analytics Manager |
11 | Application Architect |
12 | Applications Development Consultant |
13 | Applied Analytics Lead Analyst |
14 | Assistant General Manager |
15 | Assistant Manager |
16 | Assistant Professor of Statistics |
17 | Assistant Vice President |
18 | Associate Director |
19 | Bank Product Analyst |
20 | Bank Program Coordinator |
21 | Biostatistician |
22 | Business Analyst |
23 | Business Analytics Consultant |
24 | Business Consultant |
25 | Business Development Executive |
26 | Business Development Manager |
27 | Business Intelligence Analyst - Digital Marketing |
28 | Business Intelligence Manager |
29 | Business Process Analyst |
30 | Care Delivery Data & Analytics Tech Lead |
31 | CEO |
32 | Chief Engineer |
33 | Chief Information Officer |
34 | Chief of Staff |
35 | Chief Scientist and VP of Analytics |
36 | Computer Support Specialist |
37 | Consultant |
38 | Consulting Actuary |
39 | Coordinator Forecast Global |
40 | Corporate Director of Product Management |
41 | Credit analyst |
42 | Credit Card Marketing Analyst |
43 | Credit Portfolio Mgt |
44 | Credit Risk Consultant |
45 | Credit Risk Dept Manager |
46 | CRM Campaign Manager |
47 | CRM Developer |
48 | CRM Analyst |
49 | CTO |
50 | Data Analyst |
51 | Data Management Analyst |
52 | Data Mining Statistician |
53 | Data Scientist |
54 | Database Marketing |
55 | Decision Scientist |
56 | Development Manager |
57 | Dir of Adv Analytics |
58 | Director of Corporate Analytics |
59 | Director of Risk Management |
60 | Director of Business Analytics |
61 | Director of Business Intelligence |
62 | Director of Database Marketing |
63 | Director of Decision Science Analytics |
64 | Director of Marketing Systems Support |
65 | Director of Advanced Analytics |
66 | Director of Analytic Services |
67 | Director of Analytical Consulting Services |
68 | Director of Analytical Training |
69 | Director of Business Development |
70 | Director of Business Intelligence, Marketing |
71 | Director of Corporate Relations |
72 | Director of Credit And Data Analytics |
73 | Director of Database Marketing |
74 | Director of Informatics |
75 | Director of Institutional Research |
76 | Director of Marketing Analytics |
77 | Director of Medical Informatics |
78 | Director of Online Operations |
79 | Director of Research & Planning |
80 | Director of Strategic Partners |
81 | Director of Customer Intelligence |
82 | Director of Global Marketing & Sales Analytics |
83 | Director of Product Solutions |
84 | Director of Strategy and Planning |
85 | Editor in Chief, AllAnalytics.com |
86 | Editorial Director |
87 | Energy Efficiency Analyst |
88 | Engineer |
89 | Engineering Manager |
90 | Enterprise Architect, Exploration and Land |
91 | Epidemiologist |
92 | Evaluation & Planning Professional |
93 | Executive Director |
94 | Executive Director & Chief Economist |
95 | Executive Director Gaming Analysis |
96 | Executive Director of Analytics |
97 | Executive Director of Business Analytics |
98 | Exploration Geologist, Global New Ventures |
99 | Finance Manager |
100 | Financial Analyst |
101 | Football Business Analyst |
102 | Forecast Manager |
103 | Forecasting and Customer Analytics |
104 | Forecasting Manager |
105 | Fuel Analytics Manager |
106 | Gaming Analyst |
107 | General Manager |
108 | Geologist |
109 | GIS / Data Analyst |
110 | Global Business Development Manager |
111 | Global Director of Analytics |
112 | Global Product Manager |
113 | Graduate Student |
114 | Head of Analytics |
115 | Healthcare Evaluation Consultant |
116 | Healthcare Informatics |
117 | Industrial Engineer |
118 | Insurance Analyst |
119 | IT Analyst |
120 | IT Consultant |
121 | IT Director |
122 | IT Manager |
123 | IT Specialist - Data Science |
124 | IT Team Lead |
125 | Lead Analyst |
126 | Lead Business Analyst |
127 | Lead Data Architect |
128 | Lead Programmer Analyst |
129 | Lead Risk Analyst |
130 | Lead Technical Analyst (SAS Administrator) |
131 | Lease Statistical Risk Modeler |
132 | Manager of Business Analysis and Forecasting |
133 | Manager of Business Systems |
134 | Manager of Global Pricing |
135 | Manager of Advanced Analytics |
136 | Manager of Business Intelligence Competency Center |
137 | Manager of Consumer Intelligence |
138 | Manager of CRM Reporting and Analysis |
139 | Manager of Florist Relations |
140 | Manager of Marketing Support |
141 | Manager of Business Intelligence |
142 | Manager of Corporate Relations |
143 | Manager of Data Analytics |
144 | Manager of Operations Research |
145 | Manager of Clinical Quality Informatics |
146 | Manager of Credit Risk |
147 | Manager of Database Solutions, Pricing Analytics |
148 | Manager of Economic Modeling |
149 | Managing Partner |
150 | Managing Director |
151 | Managing Vice President |
152 | Market Analyst |
153 | Market Research Analyst |
154 | Marketing Director |
155 | Marketing Manager |
156 | Marketing Science Consultant |
157 | Marketing Science Manager |
158 | Member Engagement Analytics - Advisor |
159 | Methodologist, Clinical Quality Informatics |
160 | National Advanced Analytics Lead |
161 | Operations Research Analyst |
162 | P&C Underwriting Analyst |
163 | Partner |
164 | Platform Administrator |
165 | PMO Manager |
166 | Predictive Analytics Specialist |
167 | Predictive Modeling Analyst |
168 | President |
169 | Pricing Analyst |
170 | Principal Analyst |
171 | Principal Consultant - Analytics |
172 | Principal Modeler |
173 | Principal Quality and Diagnostics Engineer |
174 | Principal Statistical Modeler |
175 | Principal Statistician |
176 | Professor |
177 | Program Coordinator |
178 | Program Manager |
179 | Programmer Analyst |
180 | Project Manager |
181 | Quality Analyst |
182 | Quantitative Analyst |
183 | Quantitative Operation Manager |
184 | Reporting & Analytics Lead |
185 | Reporting Analyst |
186 | Reporting and Forecasting Unit Manager |
187 | Research Analyst |
188 | Research Assistant Professor |
189 | Research Director |
190 | Research Manager |
191 | Research Operations Coordinator |
192 | Research Scientist |
193 | Risk Analyst |
194 | Risk Management Consultant |
195 | SAS Business Manager |
196 | Scorecard Modeling Specialist |
197 | Senior Analyst Florist Relations |
198 | Senior Analytic Consultant |
199 | Senior Business Analyst |
200 | Senior Consultant |
201 | Senior Consultant Business Analytics |
202 | Senior Consultant Business Programs |
203 | Senior Credit Risk Analyst |
204 | Senior Data Analysis Manager |
205 | Senior Data Analyst |
206 | Senior Database Marketing Analyst |
207 | Senior Decision Architect |
208 | Senior Director |
209 | Senior Director of Analytics and Data Quality |
210 | Senior Infrastructure Engineer |
211 | Senior IT Specialist |
212 | Senior Manager |
213 | Senior Manager - Risk Models |
214 | Senior Marketing Analyst |
215 | Senior Marketing Manager |
216 | Senior Marketing Research Analyst |
217 | Senior Marketing Research Consultant |
218 | Senior Modeling Analyst |
219 | Senior Performance Analyst |
220 | Senior Performance Consultant |
221 | Senior Predictive Modeler |
222 | Senior Project Manager/Consultant |
223 | Senior Research Fellow |
224 | Senior Research Specialist |
225 | Senior Risk Analyst |
226 | Senior Six Sigma Black Belt |
227 | Senior Statistical Analysis Manager |
228 | Senior Statistical Analyst |
229 | Senior Statistician |
230 | Senior Statistics Consultant |
231 | Senior Supervision Analyst |
232 | Senior Technical Analyst |
233 | Senior Technical Consultant |
234 | Senior VP |
235 | Software Engineer |
236 | Senior CRM Analyst |
237 | Senior Fraud Strategy Analyst |
238 | Senior Healthcare Analyst |
239 | Senior Manager - Strategic Planning |
240 | Senior Manager Biostatistical Programming |
241 | Senior Manager Commercial Strategy and Insights |
242 | Senior Manager Field Marketing |
243 | Senior Manager, Analytics |
244 | Senior Manager, Modeling and Optimization |
245 | Senior Manager, Statistical Modeling and Analytics |
246 | Senior Market Analyst |
247 | Senior Mathematical Modeler |
248 | Senior Quantitative Risk Analyst |
249 | Staff Planning & Analysis Analyst |
250 | Statistical Analyst |
251 | Statistical Consultant |
252 | Statistical Modeler/Analyst |
253 | Statistical Modeling Senior Manager |
254 | Statistical Research Analyst |
255 | Statistical Specialist |
256 | Statistician |
257 | Statistics Modeler |
258 | Strategic Alliance Manager |
259 | Strategic Business Analyst |
260 | Strategic Marketing Fellow |
261 | Strategic Relationship Manager |
262 | Student |
263 | Superintendent |
264 | Supervising Predictive Analytic Specialist |
265 | SVP Analytics |
266 | SVP Customer Intelligence |
267 | SVP Indirect Sales |
268 | Systems Architect |
269 | Systems Engineer |
270 | Team Manager Property & Casualty Claims |
271 | Technical Architect |
272 | Vice President of Portfolio Analytics and Risk |
273 | Vice President of Strategic Pricing |
274 | Vice President of Advanced Analytics |
275 | Vice President of Risk Management |
276 | Vice President of Analytics and Information |
277 | Vice President of Customer Insights, Reporting & Analytics |
278 | Vice President of Business and Data Analytics |
279 | Vice President of Finance |
280 | Vice President of CRM |
281 | Vice President of Product and Services Marketing |
282 | Vice President of Strategic Integration and Alliances |
283 | Warranty Expense Management |
284 | Web Analyst |
285 | Web Designer |
Credits:
Thank you Shika Dubey & SAS institute